Admin
Site health
Snapshot at . Reads the server's own bookkeeping only; nothing here calls an upstream service. Counters are per server instance, so a fresh instance shows "idle" until the live pages have been visited. Reloadfor a new snapshot.
Weather Underground call budget
UTC day 2026-10-02
- Calls today
- 42
- Daily budget
- 1000
- Allowance so far
- 680
- Cadence now
- every 20s
Current conditions refresh every 20 seconds while calls stay under the allowance, which accrues evenly through the UTC day, and every 120 seconds otherwise. Weather Underground's hard cap is about 1,500 a day; the rest of the budget goes to the history feeds and the nightly top-up.
| Feed | Status | Detail |
|---|---|---|
| Station: current conditions | OK | Fetched 17s ago; station last reported 56s ago |
| Station: today's five-minute feed | OK | 103 readings today; fetched 47s ago |
| Station: seven-day summary | OK | 7 days; fetched 47s ago |
| Station: recent-readings buffer | OK | 79 readings held, 2026-10-02 07:05:41 to 2026-10-02 08:35:24 (station time) |
| History archive and daily top-up | Idle | Archive 2019-08-01 to 2026-09-14 (2,602 rows); not served on this instance yet |
| Nightly refresh (scheduled function) | OK | Ran 6.1 h ago: HTTP 200, archive through 2026-10-01 |
| Satellite archive (scheduled function, every minute) | OK | east ir: 36 frames, newest 5 min ago; east vis: 36 frames, newest 10 min ago; east wv: 36 frames, newest 5 min ago; west ir: 36 frames, newest 5 min ago; west vis: 36 frames, newest 5 min ago; west wv: 36 frames, newest 5 min ago. Last run 19s ago: unchanged 5, stored 1 |
| National Score sampler (scheduled function, every two minutes) | OK | 15 samples in the last 30 minutes, newest 16s ago. Last run 17s ago: 47.8 busy |
| Normals cache | Idle | Not computed on this instance yet |
| SOI spreadsheet | Idle | Not read on this instance yet |
| NWS alerts: sitewide banner feed | OK | Fetched 12 min ago: 15 warnings |
| NWS alerts: map feed | Idle | Not fetched on this instance yet |
Quick checks: /api/station ·/api/station-history ·/api/station-normals ·/api/alerts ·/api/alerts/map. Opening one of these counts as activity and will populate the rows above on the next reload.